Chemical category

3-O-methylated isoflavonoids

Description

Isoflavonoids with methoxy groups attached to the C3 atom of the isoflavonoid backbone. Isoflavonoids are natural products derived from 3-phenylchromen-4-one.

Ancestors

Export to:

JSON

Below are a few examples of 3-o-methylated isoflavonoids found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
16537274 InChIKey=JIBBTBSHDXLFCO-UHFFFAOYSA-N C17H18O3 270.328 Show
44622179 InChIKey=ITANRAUABMHUGT-IAGOWNOFSA-N C17H18O3 270.328 Show
56053861 InChIKey=ITANRAUABMHUGT-UHFFFAOYSA-N C17H18O3 270.328 Show
12657454 InChIKey=OJFGEDYYFJPYET-UHFFFAOYSA-N C30H35NO3 457.614 Show
41485955 InChIKey=HXYBHOWRHJIJSY-SFHVURJKSA-N C20H24O7 376.405 Show
563799 InChIKey=HHQWPZVIYIPHKV-UHFFFAOYSA-N C17H16O7 332.308 Show
78033409 InChIKey=ZOXNJLRSQWUUJA-NNBQYGFHSA-N C19H20O6 344.363 Show
78077197 InChIKey=VXLWDXLSYIITGF-UHFFFAOYSA-N C31H28O7 512.558 Show
78081329 InChIKey=LXPXFIRBNHJDRF-UHFFFAOYSA-N C33H30O8 554.595 Show
78165473 InChIKey=KOKADIKXZLKJCU-UHFFFAOYSA-N C20H20O7 372.373 Show
81115704 InChIKey=ZOXNJLRSQWUUJA-UHFFFAOYSA-N C19H20O6 344.363 Show
41171685 InChIKey=YDOVKKFFTNUVRS-KRWDZBQOSA-N C17H16O6 316.309 Show
45154407 InChIKey=YDOVKKFFTNUVRS-UHFFFAOYSA-N C17H16O6 316.309 Show
82660434 InChIKey=USKPEUNHCLQBDX-UHFFFAOYSA-N C18H20O4 300.354 Show
82664060 InChIKey=FRCAOEXBIXFXJC-UHFFFAOYSA-N C27H30O5 434.532 Show
83134422 InChIKey=CDWYFELYILQOIJ-UHFFFAOYSA-N C16H14O3 254.285 Show
83278698 InChIKey=ASAFNZHFGSCGAQ-UHFFFAOYSA-N C16H14O4 270.284 Show
83286204 InChIKey=AQOXUJQBHKYHAG-UHFFFAOYSA-N C17H18O5 302.326 Show
84399676 InChIKey=PNSAJOWVELFDAD-UHFFFAOYSA-N C26H27N3O3 429.52 Show
41485955 InChIKey=HXYBHOWRHJIJSY-SFHVURJKSA-N C20H24O7 376.405 Show
16537274 InChIKey=JIBBTBSHDXLFCO-UHFFFAOYSA-N C17H18O3 270.328 Show
56053861 InChIKey=ITANRAUABMHUGT-UHFFFAOYSA-N C17H18O3 270.328 Show
12657454 InChIKey=OJFGEDYYFJPYET-UHFFFAOYSA-N C30H35NO3 457.614 Show