Chemical category

Isoflavonoids

Description

Natural products derived from 3-phenylchromen-4-one.

Ancestors

Export to:

JSON

Below are a few examples of isoflavonoids found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
145518 InChIKey=ASBVCGZKDXICNJ-UHFFFAOYSA-N C17H12O6 312.277 Show
295413 InChIKey=HFPMSTFNGYMBSJ-UHFFFAOYSA-N C30H24O6 480.516 Show
295568 InChIKey=UYTPCQVLUFMOSG-UHFFFAOYSA-N C22H22O5 366.413 Show
295738 InChIKey=VMRNKISBPOASCR-UHFFFAOYSA-N C19H18O6 342.347 Show
295767 InChIKey=YSMQXJKDMNGBDX-UHFFFAOYSA-N C25H22O6 418.445 Show
295877 InChIKey=CACQXSWRCNNRDJ-UHFFFAOYSA-N C25H22O6 418.445 Show
296155 InChIKey=YDYJJBCNMWKLJQ-UHFFFAOYSA-N C21H22O3 322.404 Show
302618 InChIKey=OKSOUXRKEICBNX-UHFFFAOYSA-N C24H21NO5 403.434 Show
302632 InChIKey=SQCNCJALOXITGF-UHFFFAOYSA-N C26H24BrNO5 510.384 Show
302699 InChIKey=XQFKDXWMJQPEDQ-UHFFFAOYSA-N C24H23NO5 405.45 Show
302716 InChIKey=VRQYKGDAYDMEJZ-UHFFFAOYSA-N C26H27NO5 433.504 Show
302729 InChIKey=XYCDKWXEZNFGHW-UHFFFAOYSA-N C26H26BrNO5 512.4 Show
303037 InChIKey=ITPRPDVSHZAOMK-UHFFFAOYSA-N C27H22O2 378.471 Show
303051 InChIKey=DJVVPMRIYPBPJY-UHFFFAOYSA-N C28H24O2 392.498 Show
305919 InChIKey=AYGFZQBWTZGWLH-UHFFFAOYSA-N C31H16O3 436.466 Show
306749 InChIKey=BWJOQFQALICWAJ-UHFFFAOYSA-N C23H16O4 356.377 Show
308451 InChIKey=FMQFDPXKSNAJLI-UHFFFAOYSA-N C17H12O4 280.279 Show
311976 InChIKey=CTJMIJNPAUDANS-UHFFFAOYSA-N C28H20O2 388.466 Show
311988 InChIKey=DNCJLWYPIHXQEI-UHFFFAOYSA-N C44H30O2 590.722 Show
312199 InChIKey=KOAAVUVSKWBAPF-UHFFFAOYSA-N C19H15NO2 289.334 Show
310769 InChIKey=GCVBTSKNEVRIFZ-UHFFFAOYSA-N C22H16O4 344.366 Show
310782 InChIKey=OFSIWXDTMJYPCZ-UHFFFAOYSA-N C24H22O3 358.437 Show
310792 InChIKey=PJQCRYVTWKHRQC-UHFFFAOYSA-N C23H18O4 358.393 Show
311736 InChIKey=PQWGLYOCOBTJBN-UHFFFAOYSA-N C24H22O4 374.436 Show
311756 InChIKey=COIHZMKRBHUILH-UHFFFAOYSA-N C25H24O5 404.462 Show