Chemical category

Triterpene saponins

Description

Glycosylated derivatives of triterpene sapogenins. The sapogenin moiety backbone is usually based on the oleanane, ursane, taraxastane, bauerane, lanostane, lupeol, lupane, dammarane, cycloartane, friedelane, hopane, 9b,19-cyclo-lanostane, cycloartane, or cycloartanol skeleton.

Ancestors

Export to:

JSON

Below are a few examples of triterpene saponins found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
9403699 InChIKey=NWWQLXKEDLLKBI-JXJHENQESA-N C71H116O36 1545.673 Show
9441809 InChIKey=IXWJJTSVXLGPFH-DGBQBNDASA-N C76H114O37 1619.711 Show
23792107 InChIKey=LFQCBDCJZYWDID-DAXGGDPVSA-N C51H80O20 1013.181 Show
15191014 InChIKey=LSDHKFVHNGZFOG-GWCHSLTQSA-N C83H128O43 1813.894 Show
23787262 InChIKey=XPHZAIDDYJZVAV-KBYFSKQLSA-N C53H86O22 1075.249 Show
159171 InChIKey=YGSBJLPWANWGED-HYXYOFMCSA-N C48H78O18 943.134 Show
23810849 InChIKey=BZXXSUZFEIFGEX-LCSOEGAZSA-N C42H66O14 794.976 Show
23790721 InChIKey=KLBQQJXKVACGIQ-DMBDAVFKSA-N C42H62O16 822.942 Show
15147626 InChIKey=JZBAYEDJGKCDRG-HEQXVAOLSA-N C65H106O31 1383.532 Show
18196567 InChIKey=KSVZLBXLJVOHIF-AYMVSDKUSA-N C42H70O11 751.011 Show
15200997 InChIKey=TXELVMINRBTFCE-JBZAFDRPSA-N C92H148O47 2006.149 Show
23810850 InChIKey=MBCQKXULGRJSSA-ZQPMETRHSA-N C55H90O24 1135.301 Show
23800278 InChIKey=MVOFKYCQJKTMLF-LMCOGREFSA-N C60H96O28 1265.4 Show
23799281 InChIKey=UWIBPMODOUWPBX-AJIDHCQLSA-N C49H76O18 953.129 Show
25309518 InChIKey=NSLCVHDLSLUYOD-KNXOJWHPSA-N C69H112O34 1485.621 Show
25326562 InChIKey=KQGDHYQRJRGMDG-WEFNCKKRSA-N C42H68O12 764.994 Show
23805119 InChIKey=UFFWMRKBJCVANC-SYTCHFFSSA-N C36H58O7 602.853 Show
18192511 InChIKey=GTTLGHQFSHVFQY-SEFGHDMXSA-N C41H66O12 750.967 Show
23800250 InChIKey=UFRBKJHIRYWWRO-OAGGWXNTSA-N C69H110O30 1419.609 Show
10978650 InChIKey=VIBICZSYZZPALI-WGRDPETLSA-N C44H66O16 850.996 Show
21912417 InChIKey=HURMKHBJYJPKHH-UTEFUEFASA-N C118H186O56 2500.73 Show
23528556 InChIKey=PVLHOJXLNBFHDX-YBPDZPIZSA-N C30H52O3 460.743 Show
23785339 InChIKey=NXOJPRIMQZRNEZ-VHBDHRCWSA-N C86H129NO41 1832.944 Show
25327749 InChIKey=RJNRPQJOFWBQJN-PWMVBUCLSA-N C48H78O18 943.134 Show
23800139 InChIKey=CULDVLACEXGGFA-JBVMUASZSA-N C79H122N2O37 1691.822 Show