Chemical category

Prenol lipids

Description

Lipids synthesized from the five-carbon-unit precursors isopentenyl diphosphate and dimethylallyl diphosphate.

Ancestors

Export to:

JSON

Below are a few examples of prenol lipids found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
3624540 InChIKey=GBBJBUGPGFNISJ-UCCLLEGBSA-N C10H15NO3S 229.29 Show
3624575 InChIKey=CFWFJIRDZVFKJB-PYHFWCSQSA-N C21H36O4 352.515 Show
3624580 InChIKey=QFINJHBXXJQKPB-OALIRUMBSA-N C20H26O5 346.423 Show
3624582 InChIKey=OXZSJXCNOUZXAQ-VBJAMRCGSA-N C16H20O4 276.332 Show
3624619 InChIKey=CRDAMVZIKSXKFV-JUAPXQOYSA-N C15H26O 222.372 Show
3624620 InChIKey=CRDAMVZIKSXKFV-DPQDBRBTSA-N C15H26O 222.372 Show
1347 InChIKey=YNPGYMZVNLIZLD-UHFFFAOYSA-N C46H70O2 655.064 Show
1351 InChIKey=MJLXNZUZQMWZTB-UHFFFAOYSA-N C46H70O2 655.064 Show
2846 InChIKey=BZORESSIXXHLNB-UHFFFAOYSA-N C40H66O 562.967 Show
1545 InChIKey=SIEHZFPZQUNSAS-UHFFFAOYSA-N C19H33NO2S 339.54 Show
1763 InChIKey=GPYVHURDBPUWND-UHFFFAOYSA-N C79H129N3O22 1472.9 Show
4081 InChIKey=SUWYPNNPLSRNPS-UHFFFAOYSA-N C20H34O2 306.49 Show
5306 InChIKey=WKYDOCGICAMTKE-UHFFFAOYSA-N C22H33NO 327.512 Show
4338 InChIKey=JXHTVGJTICCGEO-UHFFFAOYSA-N C79H131N3O20 1442.918 Show
7819 InChIKey=UEQIBCOZMSTCSW-UHFFFAOYSA-N C15H21NO2 247.338 Show
6708 InChIKey=RIQIJXOWVAHQES-UHFFFAOYSA-N C49H76O3 713.144 Show
12037 InChIKey=XABHEHXHSDMSFU-UHFFFAOYSA-N C16H13ClN2O2 300.74 Show
16975 InChIKey=OGJYXQFXLSCKTP-UHFFFAOYSA-N C14H24O2 224.344 Show
19456 InChIKey=SOUKTGNMIRUIQN-UHFFFAOYSA-N C15H26O2 238.371 Show
21496 InChIKey=ZPEMKPFPWVTBPX-UHFFFAOYSA-N C16H29N 235.415 Show
21701 InChIKey=OGHBUHJLMHQMHS-UHFFFAOYSA-N C15H24O2 236.355 Show
22913 InChIKey=ARVSCQUZFFSNKF-UHFFFAOYSA-N C16H28O2 252.398 Show
24060 InChIKey=KRLBLPBPZSSIGH-UHFFFAOYSA-N C11H20O 168.28 Show
25918 InChIKey=OVFDEGGJFJECAT-UHFFFAOYSA-N C10H17NO 167.252 Show
25730 InChIKey=RQIDGZHMTWSMMC-UHFFFAOYSA-N C18H30O3 294.435 Show