Chemical category

Hopanoids

Description

Terpenoids containing hopane skeleton(A'-Neogammacerane), a pentacyclic structure with four cyclohexane rings and one cyclopentane ring (and often, a side chain emerging from C30).

Ancestors

Export to:

JSON

Below are a few examples of hopanoids found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
7064787 InChIKey=JMKBTQYGOKJMBJ-SJCKWOAVSA-N C35H62O4 546.877 Show
7085730 InChIKey=JMKBTQYGOKJMBJ-NKBJZNJHSA-N C35H62O4 546.877 Show
8448514 InChIKey=JMKBTQYGOKJMBJ-HVCIIFFISA-N C35H62O4 546.877 Show
9418804 InChIKey=KFQCQOSXZRFSSE-VHPBVQRCSA-N C36H64O5 576.903 Show
9442026 InChIKey=AGSPYXOEGPQCDH-ZAPYBJPRSA-N C35H60O4 544.861 Show
9505405 InChIKey=AGSPYXOEGPQCDH-VBZHTKSESA-N C35H60O4 544.861 Show
9624710 InChIKey=JXKDDIQAVMDTGE-AQTAFCIWSA-N C51H72O6 781.131 Show
9993585 InChIKey=JMKBTQYGOKJMBJ-ZQPPIKFSSA-N C35H62O4 546.877 Show
15146912 InChIKey=KCRHAECLNGOCMY-KFUSLPDJSA-N C36H64O4 560.904 Show
15153309 InChIKey=AHIYJXIRRHDLAB-LACYWJLVSA-N C35H60O3 528.862 Show
15279919 InChIKey=ZOALVRIRNMRRSN-UKPJSSQISA-N C35H62O5 562.876 Show
15279925 InChIKey=KFQCQOSXZRFSSE-ZIRBAPKMSA-N C36H64O5 576.903 Show
15279928 InChIKey=GCOCCYXYSKCDQJ-RYOQDOHUSA-N C35H62O5 562.876 Show
15279931 InChIKey=LFSIZZKDVCPCCC-VZHGBDLFSA-N C36H64O5 576.903 Show
15279966 InChIKey=KCRHAECLNGOCMY-ZXTSFIRTSA-N C36H64O4 560.904 Show
15281193 InChIKey=AHIYJXIRRHDLAB-PRBFVUSJSA-N C35H60O3 528.862 Show
21884294 InChIKey=DYJIJIUSBPCLMI-CFWIQLKESA-N C35H63NO3 545.893 Show
21884299 InChIKey=ZOALVRIRNMRRSN-PAKWGGQBSA-N C35H62O5 562.876 Show
21884310 InChIKey=DHHKTEPKISBNFR-SUSYFHNSSA-N C35H63NO4 561.892 Show
21884435 InChIKey=PUIJQPKZJCMHTP-VNTKYKRPSA-N C36H64O4 560.904 Show
21884565 InChIKey=HPBSFWKYNVENKV-PSLYRYPCSA-N C37H64N2O6 632.927 Show
21884575 InChIKey=IJJMTQSOTJFUOJ-VEJRBLLVSA-N C36H63NO5 589.902 Show
21884586 InChIKey=OGGRAXQKORUETR-WCDIYWTISA-N C40H73N3O4 660.041 Show
21884618 InChIKey=XTJANJPNCSBRIB-XYDBGSQQSA-N C46H73N3O4 732.107 Show
21884889 InChIKey=PLERURUWQNDFGU-KTYDMQJHSA-N C35H58O4 542.845 Show