Chemical category

Ginkgolides and bilobalides

Description

Diterpene lactones with a structure based either on the gingkolide or the bilobalide skeleton. The ginkgolide skeleton is a very rigid structure consisting of hexacyclic C20 trilactone. The cis-fused F/A/D/C ring junction forms an empty semi-ball hole, the D ring contains a cage form tetrahydrofuran ring which occupies the center of the empty hole, and the oxygen atoms of the D,C and F ring and 10-hydroxyl group consist of an analogous crown ether structure.

Ancestors

Export to:

JSON

Below are a few examples of ginkgolides and bilobalides found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
5301983 InChIKey=LHXSPBWCXALQNT-DVNLWXEBSA-N C26H40O9Si2 552.767 Show
5302056 InChIKey=VNOSIJMUIAZKQL-UHFFFAOYSA-N C29H48O10Si3 640.948 Show
9419232 InChIKey=OIAKSUXPJZKIAN-FOESXVIZSA-N C25H32O14 556.517 Show
9511149 InChIKey=HNDKZEACQYTGJE-VTHSEVEHSA-N C53H56O14 917.017 Show
10148192 InChIKey=HNVMKPGDJMVNSG-HAMWCTDISA-N C20H24O8 392.404 Show
10120852 InChIKey=DSTYORWLVHQOMZ-LBWBVMHUSA-N C22H28O9 436.457 Show
11300838 InChIKey=NFDZKHCIMGCVNP-IFJIHONMSA-N C20H22O8 390.388 Show
11300849 InChIKey=HNVMKPGDJMVNSG-RNHCVFKISA-N C20H24O8 392.404 Show
11292761 InChIKey=DSTYORWLVHQOMZ-BVLGWODASA-N C22H28O9 436.457 Show
11294248 InChIKey=VDLZZYNUEHWYFY-PLYBYQKESA-N C34H32O11S2 680.74 Show
11296763 InChIKey=ZGWGRBHOQSWGAC-DRZDBDDJSA-N C20H24O7 376.405 Show
14378976 InChIKey=SDZJHLKUROQISH-UHFFFAOYSA-N C20H24O8 392.404 Show
15156039 InChIKey=NFDZKHCIMGCVNP-HWAOTTOPSA-N C20H22O8 390.388 Show
16493165 InChIKey=KZQIXQLCQMYFQA-UKRFDBBKSA-N C26H34O14 570.544 Show
18079216 InChIKey=KZQIXQLCQMYFQA-GRKGNXMMSA-N C26H34O14 570.544 Show
17885202 InChIKey=LHXSPBWCXALQNT-RJSAFXAISA-N C26H40O9Si2 552.767 Show
21893582 InChIKey=DSTYORWLVHQOMZ-CEQPMHGMSA-N C22H28O9 436.457 Show
21893890 InChIKey=NFDZKHCIMGCVNP-ZQRXEAARSA-N C20H22O8 390.388 Show
21895196 InChIKey=KZQIXQLCQMYFQA-HLNSEHAZSA-N C26H34O14 570.544 Show
21897096 InChIKey=HNVMKPGDJMVNSG-AIVVABRMSA-N C20H24O8 392.404 Show
23962275 InChIKey=VDLZZYNUEHWYFY-WKSLHISOSA-N C34H32O11S2 680.74 Show
25761589 InChIKey=HXGPOCOEANTNBV-INMVHVFQSA-N C17H22O8 354.355 Show
25762031 InChIKey=HQHLGNDZBZJJTA-PRFOBMNKSA-N C16H20O10S 404.39 Show
25762040 InChIKey=UHWYBHZBJFBRPU-INMVHVFQSA-N C17H22O12S2 482.47 Show
25762283 InChIKey=PIYUDTJMEGVDLX-INMVHVFQSA-N C17H22O8 354.355 Show