Chemical category

1-monoacylglycerols

Description

Monoacylglycerols containing a glycerol acylated at the 1-position.

Ancestors

Export to:

JSON

Below are a few examples of 1-monoacylglycerols found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
6041374 InChIKey=RGJQEXQRHAFXFN-KIPDHUPVSA-N C14H22O4 254.326 Show
6041389 InChIKey=RGJQEXQRHAFXFN-UYIBLKNYSA-N C14H22O4 254.326 Show
8334881 InChIKey=IMEPBPSZNOBALX-NBTZWHCOSA-N C23H44O6 416.599 Show
8343684 InChIKey=WGCRBZNYMUSMEV-SSDOTTSWSA-N C8H16O4 176.212 Show
8348111 InChIKey=CTNNUTXGDDXQEC-SOFGYWHQSA-N C13H24O5 260.33 Show
8375096 InChIKey=AALUCPRYHRPMAG-RXMQYKEDSA-N C6H12O4 148.158 Show
8388573 InChIKey=GYLQNBWSAUSTRG-CSKARUKUSA-N C15H28O5 288.384 Show
8394462 InChIKey=KVYUBFKSKZWZSV-FPLPWBNLSA-N C19H36O4 328.493 Show
8394783 InChIKey=GGJRAQULURVTAJ-PCMISOECSA-N C21H36O4 352.515 Show
8407574 InChIKey=VDUFFSYTQWCYGK-SSDOTTSWSA-N C8H16O4 176.212 Show
8416272 InChIKey=HYNAHVJOFTYBDW-UHFFFAOYSA-N C17H27NO6 341.404 Show
8416428 InChIKey=BLNJJJZVEMTUDA-CMDGGOBGSA-N C21H40O4 356.547 Show
8427014 InChIKey=PTDZIECCLVKVDJ-NOACJBATSA-N C35H45N5O9 679.771 Show
8430001 InChIKey=GJVUMEONPPTZEY-UHFFFAOYSA-N C14H26O4 258.358 Show
8433611 InChIKey=OJFADTZZAJISQP-ZCFIWIBFSA-N C7H14O4 162.185 Show
8434085 InChIKey=WABDDVFNZRATDQ-WPOADVJFSA-N C21H36O4 352.515 Show
8441353 InChIKey=FHZQQMQSERBHIA-KOXPVJFSSA-N C21H20N2O8 428.397 Show
8442350 InChIKey=UXEYBXKDAGUPDR-UHFFFAOYSA-N C25H50O4 414.671 Show
8456688 InChIKey=BNDPYMXAJVOBDL-UHFFFAOYSA-N C16H18O5 290.315 Show
8485077 InChIKey=QLPOUVVOBQMRGC-UHFFFAOYSA-N C22H44O4 372.59 Show
8485572 InChIKey=ORVBELMVGHUPOO-ZNDYWYRKSA-N C22H34O4 362.51 Show
8550678 InChIKey=OUAOQOLLRSIVBT-UHFFFAOYSA-N C14H26O4 258.358 Show
8564898 InChIKey=GJHVLVKTWBAALZ-UHFFFAOYSA-N C21H25Cl2N5O4 482.36 Show
8564938 InChIKey=WGTUPYSETNKPGF-UHFFFAOYSA-N C21H23N5O4 409.446 Show
8582175 InChIKey=PCPCDHQPMXLOJJ-UHFFFAOYSA-N C22H44O4 372.59 Show