Chemical category

Monoacylglycerols

Description

Glycerides consisting of one fatty acid chain covalently bonded to a glycerol molecule through an ester linkage.

Ancestors

Export to:

JSON

Below are a few examples of monoacylglycerols found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
2504199 InChIKey=MQXVQTFGCRTCRG-UHFFFAOYSA-N C21H42O4 358.563 Show
6041374 InChIKey=RGJQEXQRHAFXFN-KIPDHUPVSA-N C14H22O4 254.326 Show
6041389 InChIKey=RGJQEXQRHAFXFN-UYIBLKNYSA-N C14H22O4 254.326 Show
8325004 InChIKey=LBBZELQETLWMKT-UHFFFAOYSA-N C16H32O4 288.428 Show
8333435 InChIKey=GRPSWJYJJDZBKO-UHFFFAOYSA-N C25H50O4 414.671 Show
8334881 InChIKey=IMEPBPSZNOBALX-NBTZWHCOSA-N C23H44O6 416.599 Show
8343684 InChIKey=WGCRBZNYMUSMEV-SSDOTTSWSA-N C8H16O4 176.212 Show
8348111 InChIKey=CTNNUTXGDDXQEC-SOFGYWHQSA-N C13H24O5 260.33 Show
8362136 InChIKey=NEEASTWVOHKIOE-UHFFFAOYSA-N C12H24O4 232.32 Show
8362131 InChIKey=JMSXLZIPQVMPEW-UHFFFAOYSA-N C32H62O9 590.839 Show
8375096 InChIKey=AALUCPRYHRPMAG-RXMQYKEDSA-N C6H12O4 148.158 Show
8386537 InChIKey=JUGDUPKFVWGEKF-UHFFFAOYSA-N C7H12O5 176.168 Show
8388573 InChIKey=GYLQNBWSAUSTRG-CSKARUKUSA-N C15H28O5 288.384 Show
8394462 InChIKey=KVYUBFKSKZWZSV-FPLPWBNLSA-N C19H36O4 328.493 Show
8394783 InChIKey=GGJRAQULURVTAJ-PCMISOECSA-N C21H36O4 352.515 Show
8407574 InChIKey=VDUFFSYTQWCYGK-SSDOTTSWSA-N C8H16O4 176.212 Show
8413556 InChIKey=FWULMDGITKYQBW-UICLQWDOSA-N C21H36O4 352.515 Show
8416272 InChIKey=HYNAHVJOFTYBDW-UHFFFAOYSA-N C17H27NO6 341.404 Show
8416428 InChIKey=BLNJJJZVEMTUDA-CMDGGOBGSA-N C21H40O4 356.547 Show
8424668 InChIKey=WMWOVDPNCMAJPV-UHFFFAOYSA-N C7H12O4 160.169 Show
8427014 InChIKey=PTDZIECCLVKVDJ-NOACJBATSA-N C35H45N5O9 679.771 Show
8430001 InChIKey=GJVUMEONPPTZEY-UHFFFAOYSA-N C14H26O4 258.358 Show
8433611 InChIKey=OJFADTZZAJISQP-ZCFIWIBFSA-N C7H14O4 162.185 Show
8434085 InChIKey=WABDDVFNZRATDQ-WPOADVJFSA-N C21H36O4 352.515 Show
8441353 InChIKey=FHZQQMQSERBHIA-KOXPVJFSSA-N C21H20N2O8 428.397 Show