Chemical category

1-acyl,2-alkylglycerols

Description

Glycerides consisting of two fatty acyl chains covalently bonded to a glycerol molecule at the 2- and 1-positions through an ether and an ester linkage, respectively.

Ancestors

Export to:

JSON

Below are a few examples of 1-acyl,2-alkylglycerols found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
10161639 InChIKey=LWHOQICOZXAWKU-UHFFFAOYSA-N C18H36O6 348.48 Show
10855021 InChIKey=KAIIJQURNKGJNV-UHFFFAOYSA-N C35H70O4 554.941 Show
12571560 InChIKey=KLERGFFSIHFZRJ-QQSPYBPKSA-N C41H74O4 631.039 Show
12921323 InChIKey=KYVZRMPEVLSSAX-UHFFFAOYSA-N C40H70O5 630.995 Show
13879140 InChIKey=PJJUBXCBLZFXBB-JQIJEIRASA-N C21H40O4 356.547 Show
16290184 InChIKey=RYYXATFEEUBFTN-UHFFFAOYSA-N C10H16O5 216.233 Show
17760859 InChIKey=JTJZIBDIJRDWRZ-UHFFFAOYSA-N C24H48O6 432.642 Show
17779743 InChIKey=QCHBHNNYXGOTCL-GXJVVETESA-N C39H70O4 602.985 Show
17779747 InChIKey=VBHQMDXWGTXWBW-RDBNTFCKSA-N C40H72O4 617.012 Show
17779750 InChIKey=HGKBESRAONFYCA-RDBNTFCKSA-N C40H72O4 617.012 Show
17779759 InChIKey=XKWHWOPINKVIBL-LJQAEPDPSA-N C41H64O4 620.959 Show
17779768 InChIKey=ZHQUDCJDOZBCQY-VODFKALLSA-N C43H68O4 649.013 Show
17779776 InChIKey=VTPPEKJIOCUENB-MXXMPYRZSA-N C43H70O4 651.029 Show
18242808 InChIKey=VKDZJXRQLZDSKR-UHFFFAOYSA-N C28H56O6 488.75 Show
31391853 InChIKey=FGZROWUFKSQIFV-UHFFFAOYSA-N C42H80O8 713.094 Show
31396671 InChIKey=RODZZLQWNWARFE-UHFFFAOYSA-N C54H104O8 881.418 Show
31403268 InChIKey=QSDWNZPXBAFETD-UHFFFAOYSA-N C38H76O6 629.02 Show
31784212 InChIKey=DWCVVAJVQDNJAI-UHFFFAOYSA-N C7H14O6 194.183 Show
31978996 InChIKey=ZCVNYVRHGYIICW-UHFFFAOYSA-N C38H74O9 675.001 Show
31983743 InChIKey=URECBYMKFAMOAU-AXDSSHIGSA-N C15H24N6O5 368.394 Show
32063575 InChIKey=QFQCJLVRLYBLSN-UHFFFAOYSA-N C40H76O7 669.041 Show
32093136 InChIKey=BGFPMEIULZPARM-UHFFFAOYSA-N C21H42O4 358.563 Show
34115078 InChIKey=FOYVCUHWJGAPHS-UHFFFAOYSA-N C44H86O9 759.163 Show
34228105 InChIKey=IREZADACRQSBFB-UHFFFAOYSA-N C15H28O6 304.383 Show
34228225 InChIKey=KDBRPMSUXWIDHD-UHFFFAOYSA-N C18H34O8 378.462 Show