Chemical category

Alpha,beta-unsaturated carboxylic esters

Description

Carboxylic esters of general structure R1C(R2)=C(R3)C(=O)OR4 (R4= organyl compound) or R1C#CC(=O)OR2 (R2= organyl compound), in which the ester group is conjugated to an unsaturated C-C bond.

Ancestors

Export to:

JSON

Below are a few examples of alpha,beta-unsaturated carboxylic esters found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
3624524 InChIKey=AWNLUIGMHSSXHB-BYPYZUCNSA-N C5H6O3 114.1 Show
3624580 InChIKey=QFINJHBXXJQKPB-OALIRUMBSA-N C20H26O5 346.423 Show
3624582 InChIKey=OXZSJXCNOUZXAQ-VBJAMRCGSA-N C16H20O4 276.332 Show
1158 InChIKey=OHBFHJOQNCVEOU-UHFFFAOYSA-N C19H20O4 312.365 Show
4246 InChIKey=FNEWZSDUUQJQRN-UHFFFAOYSA-N C17H30O3 282.424 Show
6708 InChIKey=RIQIJXOWVAHQES-UHFFFAOYSA-N C49H76O3 713.144 Show
8543 InChIKey=ZWNPUELCBZVMDA-UHFFFAOYSA-N C10H18O2 170.252 Show
14007 InChIKey=RWIKCBHOVNDESJ-UHFFFAOYSA-N C5H7BrO2 179.013 Show
20009 InChIKey=UBTPQJCPHOHKMF-UHFFFAOYSA-N C6H6O2 110.112 Show
20323 InChIKey=KRGNLCAXPGOHQH-UHFFFAOYSA-N C9H7NO3 177.159 Show
20181 InChIKey=JHCCEPMFFLZBLL-UHFFFAOYSA-N C10H19O6P 266.23 Show
22018 InChIKey=NUZFFMJRNXNVCA-UHFFFAOYSA-N C8H10Cl2O4 241.06 Show
23278 InChIKey=OUYZUCACSQXEMC-UHFFFAOYSA-N C16H24O8 344.36 Show
23732 InChIKey=NIOPZPCMRQGZCE-UHFFFAOYSA-N C18H24N2O6 364.398 Show
21934 InChIKey=YYJWBYNQJLBIGS-UHFFFAOYSA-N C6H10O2 114.144 Show
22592 InChIKey=RSRICHZMFPHXLE-UHFFFAOYSA-N C12H20O4 228.288 Show
22788 InChIKey=GWCTUKHUBWMAMI-UHFFFAOYSA-N C8H14O2 142.198 Show
21701 InChIKey=OGHBUHJLMHQMHS-UHFFFAOYSA-N C15H24O2 236.355 Show
23450 InChIKey=OLLPXZHNCXACMM-UHFFFAOYSA-N C12H14O2 190.242 Show
22603 InChIKey=INJVHPRSHKTTBD-UHFFFAOYSA-N C10H16O6 232.232 Show
23564 InChIKey=RGACABDFLVLVCT-UHFFFAOYSA-N C12H14O2 190.242 Show
23975 InChIKey=JHJLPMDWCPTBLD-UHFFFAOYSA-N C8H12O6 204.178 Show
25341 InChIKey=OOGCHGUNVLXNNP-UHFFFAOYSA-N C8H11NO2 153.181 Show
25730 InChIKey=RQIDGZHMTWSMMC-UHFFFAOYSA-N C18H30O3 294.435 Show
26466 InChIKey=AZFSDKAHBOTEAG-UHFFFAOYSA-N C12H10ClNO2 235.67 Show