Chemical category

p-Dioxolo[2,3-h]coumarins

Description

Organic aromatic compounds that contain a p-dioxole ring that is angularly fused to the benzene ring of a coumarin. In p-dioxolo[2,3-h]coumarins, the coumarin ring system shares its C7-C8 bond with the p-dioxole ring.

Ancestors

Export to:

JSON

Below are a few examples of p-dioxolo[2,3-h]coumarins found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
305691 InChIKey=OCBGWPJNUZMLCA-RDJZCZTQSA-N C20H18O8 386.356 Show
8349757 InChIKey=XDRUFHUJZQRZBE-UHFFFAOYSA-N C15H16O6 292.287 Show
8439044 InChIKey=XGADTAYOFHOFIW-MYJWUSKBSA-N C20H18O8 386.356 Show
8536222 InChIKey=GOTGCQAKGMYEPD-UHFFFAOYSA-N C19H20O9 392.36 Show
8579338 InChIKey=QOASRYFWAJXZRX-UHFFFAOYSA-N C19H18O7 358.346 Show
8603375 InChIKey=FCWOSPBWIBSFOO-YJBOKZPZSA-N C20H18O8 386.356 Show
8850562 InChIKey=GDPHCYVELMTBIG-UHFFFAOYSA-N C19H18O8 374.345 Show
8919665 InChIKey=KBLZMFGBGGWQCK-UHFFFAOYSA-N C19H20O8 376.361 Show
9145878 InChIKey=DPENXDNTUQNKJO-UHFFFAOYSA-N C13H11ClO5 282.68 Show
9216807 InChIKey=DLTQUNLOJFEKCB-UHFFFAOYSA-N C13H11ClO5 282.68 Show
9389930 InChIKey=TXKOOODHKHLAFG-UHFFFAOYSA-N C12H10O4 218.208 Show
9476450 InChIKey=SZMAVITZOONNBP-UHFFFAOYSA-N C12H10O5 234.207 Show
10994348 InChIKey=XGADTAYOFHOFIW-UHFFFAOYSA-N C20H18O8 386.356 Show
11242313 InChIKey=DCWOFHCIUCTIBI-UHFFFAOYSA-N C11H6Br2O4 361.973 Show
15150237 InChIKey=KVBURIUCHVKRJG-QGHHPUGFSA-N C20H18O7 370.357 Show
15168775 InChIKey=FCWOSPBWIBSFOO-CRAIPNDOSA-N C20H18O8 386.356 Show
15193009 InChIKey=NDEQJXOUOQJARH-DYZYQPBXSA-N C20H18O7 370.357 Show
15193020 InChIKey=NDEQJXOUOQJARH-BMLIUANNSA-N C20H18O7 370.357 Show
15250900 InChIKey=WAJRFHMSYRRKLW-HKUYNNGSSA-N C22H22O8 414.41 Show
17849304 InChIKey=CGGQHUJEOUAHNR-YOEHRIQHSA-N C20H18O9 402.355 Show
17970340 InChIKey=GZXPCBAETDEQAX-YJBOKZPZSA-N C21H20O9 416.382 Show
19308007 InChIKey=QGCRIHSEWBJGRK-UHFFFAOYSA-N C12H7ClO5 266.63 Show
23729127 InChIKey=RDPYGDKKJMTRLB-KTRJKXECSA-N C30H26O11 562.527 Show
23800754 InChIKey=NJRCZZBEKGHAHH-JMGYAOOXSA-N C29H24O10 532.501 Show
23800766 InChIKey=SBHOYULRLAYYGT-BWSLMISRSA-N C29H24O11 548.5 Show