Chemical category

7,8'-epoxylignans

Description

Lignans that contain either isomer of the 7,8'-epoxylignan skeleton. The first isomer consists of a tetrahydrofuran that carries a phenyl group at the 2- and the 4-positions, as well as one a methyl group at the 3- and 5-positions. The second isomer consists of a tetrahydrofuran that carries a benzyl group, a phenyl group, and a methyl group at the 2-, 4-, 5-position, respectively.

Ancestors

Export to:

JSON

Below are a few examples of 7,8'-epoxylignans found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
8590112 InChIKey=TVSBPBPXHRGTNR-VDMQKYCESA-N C30H36O7Se 587.582 Show
9014943 InChIKey=IRMTUHFNJGIEEV-JUDWXZBOSA-N C28H24O7 472.493 Show
9085580 InChIKey=IRMTUHFNJGIEEV-HPQIJTKRSA-N C28H24O7 472.493 Show
9386310 InChIKey=XCWBENSTFQIQNV-SVHKRRBISA-N C24H32O7 432.513 Show
9396717 InChIKey=VJKNEAJIKRWNHN-JDDRLXJUSA-N C32H28O4 476.572 Show
9467451 InChIKey=KZWOPYIRKPVWKQ-QXAKKESOSA-N C19H20O 264.368 Show
15702714 InChIKey=RHPVUSZOVMSXHU-UHFFFAOYSA-N C20H20O5 340.375 Show
16385859 InChIKey=XCWBENSTFQIQNV-FLDRYPHZSA-N C24H32O7 432.513 Show
23650095 InChIKey=INNCSLAJOWLWJY-DTHXJHJPSA-N C56H44O13 924.955 Show
23819100 InChIKey=YBSLDCRTXFONFF-LBWLPYLASA-N C31H25BrO4 541.441 Show
23908199 InChIKey=QEZNIRRFIMOCMR-JCXDAJQJSA-N C66H64O13 1065.225 Show
25312179 InChIKey=SLSQRFIWGCSNDI-ZBYKJNIJSA-N C56H44O13 924.955 Show
25769292 InChIKey=DPXIUIZIRAPRIE-PWJWKHQFSA-N C56H44O13 924.955 Show
31529021 InChIKey=ISHUKYBHEZATMQ-UHFFFAOYSA-N C40H44O17 796.775 Show
40068579 InChIKey=AKJISKXINMETDQ-UHFFFAOYSA-N C36H32O9 608.643 Show
41800662 InChIKey=XCWBENSTFQIQNV-LHEXPUQLSA-N C24H32O7 432.513 Show
44008192 InChIKey=VFMLHWWDPNNOHK-IMBSWCNGSA-N C28H22O8 486.476 Show
45854398 InChIKey=RUUBBTWWNGNKMY-UHFFFAOYSA-N C32H32O5 496.603 Show
46214783 InChIKey=KTUVYBZITOHMRU-NQOWGVLHSA-N C25H26ClNO6 471.93 Show
46214792 InChIKey=DUGNXTVWEZZTAR-NQOWGVLHSA-N C25H26N2O8 482.489 Show
46214839 InChIKey=MYFDJBGCAATWIP-KNTRFNDTSA-N C20H24O3 312.409 Show
46214803 InChIKey=HGTOMTDDHCJWOK-RSCVVWNVSA-N C29H29NO6 487.552 Show
46214819 InChIKey=CJIJYJXVIQZQHO-MSLWPKJASA-N C28H33NO6 479.573 Show
46214846 InChIKey=YRJQWYUWMNATJQ-ZPDADZDASA-N C23H26O5 382.456 Show
46214830 InChIKey=VCLUYCJITYJLOM-CYNDTETISA-N C29H35NO6 493.6 Show