Chemical category

Annonaceous acetogenins

Description

Waxy derivatives of fatty acids (usually C32 or C34), containing a terminal carboxylic acid combined with a 2-propanol unit at the C-2 position to form a methyl- substituted alpha,beta-unsaturated-gamma-lactone. One of their interesting structural features is a single, adjacent, or nonadjacent tetrahydrofuran (THF) or tetrahydropyran (THP) system with one or two flanking hydroxyl group(s) at the center of a long hydrocarbon chain.

Ancestors

Export to:

JSON

Below are a few examples of annonaceous acetogenins found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
160737 InChIKey=AUIKUKHBIJHVLQ-KBHKRYQBSA-N C37H66O7 622.928 Show
309851 InChIKey=XXWGMJIUQNJXMV-UHFFFAOYSA-N C37H66O7 622.928 Show
338946 InChIKey=NDAWFQZVUILIMC-OWPIMANPSA-N C44H74O8 731.068 Show
402976 InChIKey=BUQYQSMGNYBXDM-UHFFFAOYSA-N C35H62O3 530.878 Show
8363388 InChIKey=MBABCNBNDNGODA-YCIXBJDUSA-N C37H66O7 622.928 Show
8363399 InChIKey=GXZZLWVQYXFTJE-XTPDCNBWSA-N C37H66O7 622.928 Show
8384140 InChIKey=QCICHLFBIUXRKT-WPEORWMLSA-N C35H62O7 594.874 Show
8428261 InChIKey=CGPXITFGKPGVCP-OKYVORSISA-N C36H64O7 608.901 Show
8469161 InChIKey=YVZIPERWMPDEIZ-IHIMPPGDSA-N C35H62O7 594.874 Show
8470647 InChIKey=MBABCNBNDNGODA-WPZDJQSSSA-N C37H66O7 622.928 Show
8487977 InChIKey=UMDDQZKJZQPILY-LZDDTZTRSA-N C23H30O6 402.487 Show
8494651 InChIKey=PYNFAPLXMQHUNR-ASQIAUDMSA-N C35H64O6 580.891 Show
8494658 InChIKey=NQASYAKOVOEALH-MDLOPQGCSA-N C35H64O6 580.891 Show
8495449 InChIKey=FIANNMWSDAAICQ-UHFFFAOYSA-N C35H64O9 628.888 Show
8495948 InChIKey=FHAJQHKTDUHPCJ-ZHHGXOABSA-N C35H62O7 594.874 Show
8496370 InChIKey=VFRBLIGIRLWBKM-LDKZKKIKSA-N C35H64O7 596.89 Show
8496925 InChIKey=GYADIGUBSOUQFQ-QOJIXXQLSA-N C41H64O5S 669.02 Show
8496950 InChIKey=AHRZCYBUTKHFOK-IIHSCEDKSA-N C37H66O7 622.928 Show
8497053 InChIKey=NPGCUMNTYUYRCR-SASIXPRESA-N C37H66O8 638.927 Show
8497067 InChIKey=SNEMENKOUNNAEE-BBJUKJDTSA-N C37H66O8 638.927 Show
8497078 InChIKey=SWLPIUHJTSWWOJ-NIMCBZEASA-N C37H66O8 638.927 Show
8497093 InChIKey=CXWUDOBKRFRXAX-JKRVFUSESA-N C37H66O8 638.927 Show
8497154 InChIKey=QFFLFGFTHVFFDL-QMSZWPONSA-N C37H66O8 638.927 Show
8498209 InChIKey=ZMTDWYMRAFDBQV-JRUNBQHDSA-N C46H90O7Si3 839.474 Show
8498267 InChIKey=VDILMLJEGWTRMO-JRUNBQHDSA-N C46H90O7Si3 839.474 Show