Chemical category

Hydrolyzable tannins

Description

Tannins with a structure characterized by either of the following models. In model 1, the structure contains galloyl units (in some cases, shikimic acid units) are linked to diverse polyol carbohydrate-, catechin-, or triterpenoid units. In model 2, contains at least two galloyl units C-C coupled to each other, and do not contain a glycosidically linked catechin unit.

Ancestors

Export to:

JSON

Below are a few examples of hydrolyzable tannins found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
423900 InChIKey=YEFOAORQXAOVJQ-PUCHIXIPSA-N C24H32O7 432.513 Show
2476834 InChIKey=PLZKLJVSKMFUMX-AOOOYVTPSA-N C22H26Cl2O6 457.34 Show
2476858 InChIKey=UTFQCHCDBNLMIW-AOOOYVTPSA-N C22H26Br2O6 546.252 Show
2483212 InChIKey=PICOUNAPKDEPCA-RYUDHWBXSA-N C22H28O6 388.46 Show
2483217 InChIKey=MDTAFVJJFZPKHA-TXEJJXNPSA-N C24H30Br2O6 574.306 Show
2483229 InChIKey=KMTKKULOWMDTND-BUBHHJDNSA-N C24H30Br2O7 590.305 Show
3865436 InChIKey=GGSGQLFTTBAKSV-UHFFFAOYSA-N C22H28N2O8 448.472 Show
4676645 InChIKey=RHABJANPSGWEFC-JRJMQGIASA-N C29H38O9 530.614 Show
4677914 InChIKey=FNANNZAGLCKFOL-MVBRQXBDSA-N C23H30O7 418.486 Show
4678036 InChIKey=NLJJSPKWNBUDNS-MYODQAERSA-N C23H30O7 418.486 Show
4678104 InChIKey=RCPUCQCVTDMJGJ-QWHCGFSZSA-N C23H30O6 402.487 Show
4678194 InChIKey=LRRQVPSJFUEMDR-KQHSUYLTSA-N C24H32O7 432.513 Show
4678214 InChIKey=LZUYISWUVHJQPR-MYODQAERSA-N C23H30O7 418.486 Show
4678276 InChIKey=JEJFTTRHGBKKEI-KWCCSABGSA-N C24H32O6 416.514 Show
4678696 InChIKey=YEFOAORQXAOVJQ-UOVQSCDPSA-N C24H32O7 432.513 Show
4685055 InChIKey=MJFWZSINVRYQFD-UHFFFAOYSA-N C22H28O7 404.459 Show
4685426 InChIKey=IMDRGXDKZPAJCS-ADKRDUOOSA-N C29H34O7 494.584 Show
4685415 InChIKey=ZNXDFTKQSCEJGE-UHFFFAOYSA-N C30H34O9 538.593 Show
5248237 InChIKey=XBHWFJPDMLAVKM-UHFFFAOYSA-N C44H42NaO14S2 881.92 Show
5264302 InChIKey=UNXPYROOCYNIMG-BEBVGNHOSA-N C30H36O8 524.61 Show
5534467 InChIKey=FYSHYFPJBONYCQ-CHWSQXEVSA-N C23H30O6 402.487 Show
7064615 InChIKey=GWGFXKOBEDDHFA-VXGBXAGGSA-N C23H28O7 416.47 Show
7066276 InChIKey=MCUMOYXRCBNWOB-JYILZQKMSA-N C35H42O11 638.71 Show
8320956 InChIKey=ZPAQXFKZOKWWJD-OFJJUDJNSA-N C29H38O10 546.613 Show
8342630 InChIKey=YOBZMJOUWDKDTB-QLXKLKPCSA-N C26H36O13S2 620.68 Show