Chemical category

Paradols

Description

Compounds containing a paradol moiety, which is consists of a benzene ring with a decan-3-one moiety, a methoxyl group, and a hydroxyl group at positions 1,3, and 4 respectively.

Ancestors

Export to:

JSON

Below are a few examples of paradols found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
2880664 InChIKey=DNZRDSZCATWRSP-UHFFFAOYSA-N C21H23NO5 369.417 Show
3049835 InChIKey=AFGKZUDJTWIRCX-UHFFFAOYSA-N C21H23NO5 369.417 Show
3856180 InChIKey=DMJTYNSBBPKLQP-UHFFFAOYSA-N C20H20ClNO5 389.83 Show
9696256 InChIKey=YGNPISWUVJYOGQ-UHFFFAOYSA-N C22H36O3 348.527 Show
10118600 InChIKey=PIHKVLNVOLODSK-UHFFFAOYSA-N C19H30O4 322.445 Show
10168166 InChIKey=OLFTVDCWBVCWNQ-UHFFFAOYSA-N C19H30O4 322.445 Show
10181299 InChIKey=UTSOZXOVPRJDTH-UHFFFAOYSA-N C18H20O3 284.355 Show
10272689 InChIKey=ONWWEFCKYFMYPL-UHFFFAOYSA-N C24H40O3 376.581 Show
10428328 InChIKey=ZTSVHQDATLNGCZ-UHFFFAOYSA-N C18H28O4 308.418 Show
10428332 InChIKey=WAOPNUDHIUHIMV-UHFFFAOYSA-N C17H26O4 294.391 Show
10428337 InChIKey=ZCQVSAVCZQUVSN-NYRJJRHWSA-N C20H32O4 336.472 Show
10429311 InChIKey=MRUDRNFAGZNSEJ-FUKCDUGKSA-N C20H30O4 334.456 Show
11392205 InChIKey=XEYWOTKTWIWHNN-UHFFFAOYSA-N C19H30O4 322.445 Show
11424512 InChIKey=ZCQVSAVCZQUVSN-FUKCDUGKSA-N C20H32O4 336.472 Show
16646037 InChIKey=TWKXRMWIRZAHEI-UHFFFAOYSA-N C13H18O3 222.284 Show
17788957 InChIKey=YRQPPZCDNOCDFS-UHFFFAOYSA-N C21H24O6 372.417 Show
25304354 InChIKey=GEOHKKVNXDYCNZ-UHFFFAOYSA-N C21H26O5 358.434 Show
26980656 InChIKey=PRTAYGGRZJRXLH-UHFFFAOYSA-N C19H30O3 306.446 Show
26980663 InChIKey=CRKQDPOHINRGPA-UHFFFAOYSA-N C17H26O3 278.392 Show
26980669 InChIKey=DQLHHPVYGHTXEM-UHFFFAOYSA-N C18H28O3 292.419 Show
26980671 InChIKey=RUOZTEAXGCAPJK-UHFFFAOYSA-N C14H20O3 236.311 Show
26997696 InChIKey=MSSNBOIWFSCKBV-UHFFFAOYSA-N C21H23NO7 401.415 Show
27289514 InChIKey=WKCSWVXARWGWMM-UHFFFAOYSA-N C14H20O3 236.311 Show
27290672 InChIKey=PWIDKUINTDYUJK-UHFFFAOYSA-N C14H20O3 236.311 Show
31423567 InChIKey=MSLVVYIDJHSQAG-UHFFFAOYSA-N C35H48O8 596.761 Show