Chemical category

Furostanes and derivatives

Description

Compounds containing or derived from the steroid parent furostane, which is a 16b,22-epoxycholestane derivative, the extra ring being labeled as\nring E.

Ancestors

Export to:

JSON

Below are a few examples of furostanes and derivatives found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
8559816 InChIKey=HGCVMVLRJOZJMR-CWAKWQASSA-N C27H44O3 416.646 Show
8920948 InChIKey=CTYOUOHIEXEYAW-WJNCYSMWSA-N C27H46O 386.664 Show
9133910 InChIKey=QXALUEVCUFJWMQ-YNJJFQJXSA-N C28H48O4 448.688 Show
9225115 InChIKey=WBRPCKDMYOKOEK-JFWPTZJVSA-N C27H44O3 416.646 Show
9297107 InChIKey=QXALUEVCUFJWMQ-MEIJERIUSA-N C28H48O4 448.688 Show
14801856 InChIKey=USRFJBZYJNIJRP-BGPZODEZSA-N C41H54O5 626.878 Show
15623180 InChIKey=OCIGOHNLSHVZGM-GFTAXVRZSA-N C41H48N4O13 804.85 Show
15627543 InChIKey=ZIIVVHSRXUVJGR-DANTVQFRSA-N C27H44O2 400.647 Show
15627549 InChIKey=ZIIVVHSRXUVJGR-KJAXRAPCSA-N C27H44O2 400.647 Show
15628782 InChIKey=NBGNOOUQDYHVES-ARKZPOFVSA-N C34H48O3 504.755 Show
15692047 InChIKey=CTYOUOHIEXEYAW-NTDZKOGXSA-N C27H46O 386.664 Show
15692131 InChIKey=VTDHWTKIIMFVPT-QWIGTTJDSA-N C27H46O2 402.663 Show
15692134 InChIKey=VTDHWTKIIMFVPT-ZXYKWKHFSA-N C27H46O2 402.663 Show
15692139 InChIKey=VTDHWTKIIMFVPT-NNYKMZDVSA-N C27H46O2 402.663 Show
15692146 InChIKey=VTDHWTKIIMFVPT-JPFCPMSDSA-N C27H46O2 402.663 Show
15694289 InChIKey=ZWMYQMHKXSLOEX-GESGEBPTSA-N C27H44O2 400.647 Show
15694296 InChIKey=ZWMYQMHKXSLOEX-DKXQBQNCSA-N C27H44O2 400.647 Show
18365178 InChIKey=NZQPZUBENICYED-UBVQFOJRSA-N C33H52O5 528.774 Show
18365172 InChIKey=HUHAAEUCEKEPLC-WVSVCEOISA-N C33H51NO4 525.774 Show
18365184 InChIKey=HUHAAEUCEKEPLC-FSKWXJGKSA-N C33H51NO4 525.774 Show
18365202 InChIKey=NZQPZUBENICYED-VYZWOMIYSA-N C33H52O5 528.774 Show
18365237 InChIKey=NZQPZUBENICYED-JXWGRCGHSA-N C33H52O5 528.774 Show
18365264 InChIKey=NZQPZUBENICYED-FQTLZAHHSA-N C33H52O5 528.774 Show
18365328 InChIKey=HKNKTMWWABAVSP-FAHRYVSPSA-N C35H55NO4 553.828 Show
18365352 InChIKey=HKNKTMWWABAVSP-HJQUHPCGSA-N C35H55NO4 553.828 Show