Chemical category

1,3-diacylglycerols

Description

Diacylglycerols containing a glycerol acylated at positions 1 and 3.

Ancestors

Export to:

JSON

Below are a few examples of 1,3-diacylglycerols found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
222543 InChIKey=IEVFRSRMHWDHGW-UHFFFAOYSA-N C39H68O7 648.966 Show
482614 InChIKey=NBBXPULYBQASLG-UHFFFAOYSA-N C37H70O5 594.962 Show
2497996 InChIKey=XRDRHFBPZOXMOL-UHFFFAOYSA-N C46H86O11 815.183 Show
2498998 InChIKey=ARLXGBZNBMODOR-UHFFFAOYSA-N C48H86O10 823.206 Show
3586391 InChIKey=CBTMTZFHKUDGSX-UHFFFAOYSA-N C47H88O5 733.216 Show
4586347 InChIKey=KNXCRXVEYZHQEA-UHFFFAOYSA-N C36H66O10 658.914 Show
4677167 InChIKey=NSOPGAYUGBZWHL-NWUVBWGCSA-N C39H64O5 612.936 Show
4715951 InChIKey=NBBXPULYBQASLG-ISLYRVAYSA-N C37H70O5 594.962 Show
4716510 InChIKey=IIPIJHXZZCPSGV-HTXNQAPBSA-N C39H74O5 623.016 Show
5083909 InChIKey=CBTMTZFHKUDGSX-XPWSMXQVSA-N C47H88O5 733.216 Show
5261011 InChIKey=ARLXGBZNBMODOR-XPWSMXQVSA-N C48H86O10 823.206 Show
5310386 InChIKey=DRAWQKGUORNASA-YAFCTCPESA-N C39H72O5 621.0 Show
5310642 InChIKey=NPWZHPHIELRMJB-OQLLNIDSSA-N C27H42O9 510.624 Show
5310773 InChIKey=NLNXAASMYDCIPX-QRLRYFCNSA-N C29H42O7 502.648 Show
5310958 InChIKey=KSOMIKMATPQVFH-CZIZESTLSA-N C45H82O10 783.141 Show
5312874 InChIKey=SUEGNWDYVDUYBZ-GJHDBBOXSA-N C39H72O7 652.998 Show
5324907 InChIKey=OGQPUWXIKANIBH-UHFFFAOYSA-N C7H12O5S2 240.29 Show
8149232 InChIKey=TXYVJIXIUGRAFF-VSBNSUKNSA-N C43H64O5 666.011 Show
8149247 InChIKey=JADYBWICRJWGBW-IPDPWHDOSA-N C31H60O5 517.847 Show
8149258 InChIKey=HZEBMMLXOCVJNI-CHBAEHORSA-N C33H64O5 545.901 Show
8149270 InChIKey=GFAZGHREJPXDMH-YYRBTATQSA-N C35H68O5 573.955 Show
8149281 InChIKey=WDSOLIGXMKFAGU-WJZUKHFDSA-N C37H72O5 602.009 Show
8149290 InChIKey=VSZCJVIEISRCQF-PSNKSDIQSA-N C41H80O5 658.117 Show
8149303 InChIKey=VFEKBHKRXKVKGN-GZKVWLTASA-N C43H84O5 686.171 Show
8149316 InChIKey=DTYJJPBZERPKOU-YMILHAGFSA-N C43H76O5 678.107 Show