Chemical category

Bufanolides and derivatives

Description

Steroid lactones containing a pyran-2-one moiety linked to the C17 atom of a cyclopenta[a]phenanthrene derivative.

Ancestors

Export to:

JSON

Below are a few examples of bufanolides and derivatives found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
8559556 InChIKey=AMHVZECVAABXSC-PHQUMKRYSA-N C24H30O5 398.499 Show
8648734 InChIKey=OXWKGEIAEOCDFP-PZRBOWINSA-N C24H31N3O3 409.53 Show
8806496 InChIKey=ANZIXHORKDWMAO-QEUVSNOJSA-N C25H32O5 412.526 Show
8965486 InChIKey=CMYYMVGNLZUIOQ-WMMPYYFESA-N C25H32O6 428.525 Show
9427513 InChIKey=ANZIXHORKDWMAO-XHMVMRONSA-N C25H32O5 412.526 Show
9503402 InChIKey=AMHVZECVAABXSC-NLOUTASGSA-N C24H30O5 398.499 Show
9536902 InChIKey=CMYYMVGNLZUIOQ-PKLRSUGZSA-N C25H32O6 428.525 Show
11403559 InChIKey=KAYDIKKGQZUJCP-ZGNVCJILSA-N C24H28O5 396.483 Show
11405347 InChIKey=LNIOBQJVCREXJD-OPDDQFBPSA-N C24H30O4 382.5 Show
15694068 InChIKey=BBGVAHZTKNHGKF-NCNSHVOASA-N C33H46O7 554.724 Show
16096260 InChIKey=RAOUPHVIEPETBA-FOYBWZSHSA-N C31H46O7 530.702 Show
18073115 InChIKey=AMHVZECVAABXSC-BHZKGVBYSA-N C24H30O5 398.499 Show
23384453 InChIKey=FELWSQGBNNEYAT-CCZMTJRESA-N C31H44O10 576.683 Show
23596373 InChIKey=LNIOBQJVCREXJD-ONRODNGRSA-N C24H30O4 382.5 Show
23774574 InChIKey=CBERTSGIPSJWBL-GIUJEAEVSA-N C29H40O6 484.633 Show
23774588 InChIKey=CBERTSGIPSJWBL-QXPSFHRMSA-N C29H40O6 484.633 Show
23774602 InChIKey=ZBFLTNCTWZETTJ-OLLPRNCFSA-N C29H40O6 484.633 Show
23774613 InChIKey=ZBFLTNCTWZETTJ-LRCVXBMMSA-N C29H40O6 484.633 Show
23776393 InChIKey=LNIOBQJVCREXJD-LPPFXQTFSA-N C24H30O4 382.5 Show
23782146 InChIKey=UPJRAHLUSLORRM-BPFDFDKDSA-N C28H38O6 470.606 Show
23782147 InChIKey=UPJRAHLUSLORRM-BPVPIKLMSA-N C28H38O6 470.606 Show
31385098 InChIKey=QPJWPPQVXSLWCB-ZNNXEISXSA-N C24H32O2 352.518 Show
32152811 InChIKey=XVXQPEHCSXSVRM-CCCHQWECSA-N C31H35BrO6 583.519 Show
40023231 InChIKey=PXOHOSHERMSUCD-PKAAEQAVSA-N C24H38O2 358.566 Show
40028538 InChIKey=PXOHOSHERMSUCD-STLQBHMZSA-N C24H38O2 358.566 Show