Chemical category

Other glycerolipids

Description

Glycerolipids that do not belong to either the class Alk(en)yl Diacylglycerols, Diacylglycerols, Glycosylglycerols, Monoacylglycerols, Other Glycerolipids or Triacylglycerols.

Ancestors

Export to:

JSON

Below are a few examples of other glycerolipids found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
316724 InChIKey=MVYFIVZIHAZWOW-UHFFFAOYSA-N C25H50O4 414.671 Show
2548164 InChIKey=SBFLFRSXNYZPEH-YMKFFAQDSA-N C48H90O17 939.231 Show
8426179 InChIKey=OWJDPRBTIGREKP-UHFFFAOYSA-N C102H196O14 1646.676 Show
8452790 InChIKey=QTCXFKKPLDKOPL-GLPREEDZSA-N C99H180O12 1562.517 Show
8474541 InChIKey=SWPZDBRGHBHCMG-UHFFFAOYSA-N C162H310O21 2594.241 Show
8491512 InChIKey=FVBKHDCUHVTFLQ-UHFFFAOYSA-N C72H140O16 1261.896 Show
8521003 InChIKey=CAFRACMLCVPMFO-KTKRTIGZSA-N C27H52O8 504.705 Show
9062505 InChIKey=PINJERIISRDMII-WBDCWXAPSA-N C49H87N5O8 874.262 Show
9066484 InChIKey=CNJCISDVUGQTLA-UHFFFAOYSA-N C144H278O15 2249.793 Show
9139850 InChIKey=QZLNVTHCMWROAS-CLLUHGPVSA-N C69H111N15O18P2 1500.682 Show
9167484 InChIKey=OUMZDJIYLKSRTE-CLLUHGPVSA-N C69H111N15O18P2 1500.682 Show
9340227 InChIKey=NGPFRMSIMLQSRQ-WBDCWXAPSA-N C49H87N5O8 874.262 Show
9637044 InChIKey=KTSDBAJPJSPWCB-GGCSAXROSA-N C50H100O4 765.346 Show
9722137 InChIKey=KWNIJAWQNFXNFG-UHFFFAOYSA-N C21H42O8 422.559 Show
9850383 InChIKey=WPNIQQJGWGIVFG-UHFFFAOYSA-N C51H102O4 779.373 Show
9991873 InChIKey=ZTNFBGZCSNXLGI-UHFFFAOYSA-N C48H96O26 1089.27 Show
10405221 InChIKey=ONKQOOQSNOJUMJ-UHFFFAOYSA-N C63H122O10 1039.659 Show
11483763 InChIKey=SKNQLSXULWEQCF-UHFFFAOYSA-N C102H178N8O46 2252.552 Show
12012733 InChIKey=MZINGQLZLLQKEF-UHFFFAOYSA-N C32H62O6 542.842 Show
12048218 InChIKey=HDPKEBXNZATNQK-UHFFFAOYSA-N C38H65NO8S 696.0 Show
12048224 InChIKey=MGCBVPKRNPMAQQ-UHFFFAOYSA-N C28H54O6 486.734 Show
12432652 InChIKey=RGTMVZLOFXLRAU-UHFFFAOYSA-N C30H58O6 514.788 Show
12432664 InChIKey=ZKNCSWQZJULQPQ-UHFFFAOYSA-N C28H54O6 486.734 Show
12662072 InChIKey=JYIXUNBESSZYQE-KXQOOQHDSA-N C40H78O6 655.058 Show
13303002 InChIKey=ONZNNTZLLZQGDC-FLFKKZLDSA-N C45H87NO4 706.194 Show