Chemical category

Brevetoxins and derivatives

Description

A group of cyclic polyether compounds produced naturally by a species of dinoflagellate known as Karenia brevis. They contain a Pentaoxapentacycloheptacos- 23-en-7-one derivative (type a brevetoxin) or a pentaoxapentacyclotetracosa- 8,23-dien-7-one derivative (type b brevetoxin).

Ancestors

Export to:

JSON

Below are a few examples of brevetoxins and derivatives found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
8556256 InChIKey=YEWFXZWVJHXLMN-NYAIRRSVSA-N C50H70O15 911.095 Show
8910732 InChIKey=FWBRXDZEXOQUJY-CVKMYWAZSA-N C51H72O15 925.122 Show
8913536 InChIKey=ZZCMFUHDLKBBSY-IDHVLWDESA-N C50H74O14 899.128 Show
8944318 InChIKey=DFIIIETVWNIJBU-SIXOXZRLSA-N C50H76O14 901.144 Show
9443665 InChIKey=BLBTZTMFQGXVSI-SMEJGGMXSA-N C48H72O13 857.091 Show
11498810 InChIKey=YEWFXZWVJHXLMN-HWIQRONISA-N C50H70O15 911.095 Show
11498852 InChIKey=BKMHDYJRAAJTAD-VPDXYFDSSA-N C50H72O14 897.112 Show
11498913 InChIKey=TYTPQOUGGMEUNY-PGUSOPGLSA-N C50H74O14 899.128 Show
11499004 InChIKey=XXPMBLWPRXRSBN-MNLYNUCISA-N C50H70O15 911.095 Show
13897516 InChIKey=LLWZTLRNRYPFBO-MDNNOPBSSA-N C49H69ClO14 917.53 Show
13903807 InChIKey=KCKXKCSSXQSTLL-DJIAJGHTSA-N C49H72O14 885.101 Show
15280365 InChIKey=AIUZUFIAZRRLRS-IYZGTEOLSA-M C52H74NNaO17S 1040.2 Show
16533586 InChIKey=MGVIMUPHKPHTKF-UTFFIVQUSA-N C49H70O13 867.086 Show
16533764 InChIKey=XXPMBLWPRXRSBN-QHFAYIEMSA-N C50H70O15 911.095 Show
16534659 InChIKey=MGVIMUPHKPHTKF-ZSLODGTHSA-N C49H70O13 867.086 Show
16535114 InChIKey=LLWZTLRNRYPFBO-XYILLWQMSA-N C49H69ClO14 917.53 Show
16535214 InChIKey=BKMHDYJRAAJTAD-WTSIWQKMSA-N C50H72O14 897.112 Show
16799237 InChIKey=LYTCVQQGCSNFJU-GXDVQGOVSA-N C50H70O14 895.096 Show
17149550 InChIKey=SAGQDZMDGUCORZ-UHFFFAOYSA-N C48H70O14 871.074 Show
18051947 InChIKey=LYTCVQQGCSNFJU-DOSBJNJHSA-N C50H70O14 895.096 Show
18054190 InChIKey=PVPNBDUOLQXPQM-YPFPQFCASA-N C49H74O13 871.118 Show
18055854 InChIKey=XXPMBLWPRXRSBN-XYTRXKHASA-N C50H70O15 911.095 Show
18057135 InChIKey=BKMHDYJRAAJTAD-DOSBJNJHSA-N C50H72O14 897.112 Show
18057141 InChIKey=LLWZTLRNRYPFBO-OQKDPXIZSA-N C49H69ClO14 917.53 Show
18057206 InChIKey=MGVIMUPHKPHTKF-XMUWLVOXSA-N C49H70O13 867.086 Show