Chemical category

Tetrahydroxy bile acids, alcohols and derivatives

Description

Prenol lipids structurally characterized by a bile acid or alcohol which bears four hydroxyl groups.

Ancestors

Export to:

JSON

Below are a few examples of tetrahydroxy bile acids, alcohols and derivatives found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
9958208 InChIKey=NBEQHHTVOOYUFN-MMJGQLBOSA-N C27H42O5 446.628 Show
16530344 InChIKey=NBEQHHTVOOYUFN-DBRGLKGZSA-N C27H42O5 446.628 Show
31770337 InChIKey=LOJGBTBJSPIACW-HAGULQEUSA-N C31H48O12S 644.77 Show
31790384 InChIKey=HLEDQQBHCLMZKO-SIQJDHJLSA-N C29H46O10 554.677 Show
41301665 InChIKey=OJRWOUPXJCETRO-GTOKLIEXSA-N C24H42O4 394.596 Show
45264919 InChIKey=OJRWOUPXJCETRO-LOHYRLMQSA-N C24H42O4 394.596 Show
28853417 InChIKey=NBEQHHTVOOYUFN-ORTBPADBSA-N C27H42O5 446.628 Show
65837048 InChIKey=NBEQHHTVOOYUFN-BBGALCIHSA-N C27H42O5 446.628 Show
23797128 InChIKey=TXEXZAALQINQHH-XYJAAXBJSA-N C33H58O10 614.817 Show
23530715 InChIKey=ICVCUOLJHZIXBL-OIJCXENDSA-N C30H50O5 490.725 Show
77804208 InChIKey=WVAFSWYVSJYKKW-CFKRRBBYSA-N C41H70O14 786.997 Show
23580067 InChIKey=TYVLOHFZVJSLIQ-RYSSIURDSA-N C31H48O6 516.719 Show
23669179 InChIKey=CGDORVAPKNIQBV-VAJWRUOPSA-N C29H50O5 478.714 Show
4648776 InChIKey=BMSROUVLRAQRBY-YHEMGIGTSA-N C24H42O4 394.596 Show
23623269 InChIKey=GQEQHLNZHYICRU-BUMLABJASA-N C54H75NO7 850.194 Show
23672641 InChIKey=JUHSHQMSDLSJCS-ZYEVRCEJSA-N C28H44O5 460.655 Show
15160466 InChIKey=SRHHFANWNGFINK-YLQWIAHFSA-N C38H66O13 730.933 Show
23792412 InChIKey=TYASOKZTTOQZLV-ZFYTUTLBSA-N C38H66O14 746.932 Show
15160372 InChIKey=GBPZDYRTHBIZMU-JDIZXNFVSA-N C27H44O5 448.644 Show
15160313 InChIKey=JOAPSFJTOPVEGH-MHEGHELOSA-N C27H44O5 448.644 Show
15160327 InChIKey=ZQHSDLDNYVKIDE-OJTWWPIFSA-N C28H44O5 460.655 Show
9325952 InChIKey=PFYSRSDOSXYIFG-DUNVRISLSA-N C27H48O4 436.677 Show
16383930 InChIKey=QCMLKBFJNBTXOO-BOLZVVRMSA-N C32H56O9 584.791 Show
16743768 InChIKey=DENOEXBJWKHRPT-DJJFBVFPSA-M C39H65NaO17S 860.98 Show
15160268 InChIKey=HHISQTCEBVYNHD-KCOPOKGBSA-N C27H46O6 466.659 Show