Chemical category

Trihydroxy bile acids, alcohols and derivatives

Description

Prenol lipids structurally characterized by a bile acid or alcohol which bears three hydroxyl groups.

Ancestors

Export to:

JSON

Below are a few examples of trihydroxy bile acids, alcohols and derivatives found in the ClassyFire database.

Example Entities

ID Structure Formula Mass
8809757 InChIKey=XDOPVCNDLHDEKW-WHHQCWDJSA-N C28H38O6 470.606 Show
16087463 InChIKey=HAASXQQXFRDSTJ-IPIHCQRWSA-N C27H44O3 416.646 Show
16087513 InChIKey=HAASXQQXFRDSTJ-OWWKULNJSA-N C27H44O3 416.646 Show
16089810 InChIKey=AJIWWDURRJHOBZ-PJXSLZQESA-N C27H44O3 416.646 Show
16089823 InChIKey=AJIWWDURRJHOBZ-XVYZBDJZSA-N C27H44O3 416.646 Show
21901198 InChIKey=LLEJJLSDIGTELM-OWBWHZJQSA-N C24H34O5 402.531 Show
21902200 InChIKey=LLEJJLSDIGTELM-SQDWTJOKSA-N C24H34O5 402.531 Show
21902531 InChIKey=UQDDMZQWNMNCEH-XDCIMLQVSA-N C24H32O5 400.515 Show
23477985 InChIKey=NKPMPIIFUGESQS-JFJMCMDQSA-N C31H52O7 536.75 Show
23769713 InChIKey=LLEJJLSDIGTELM-BAFUWZGRSA-N C24H34O5 402.531 Show
24072862 InChIKey=XMMVQUGRQUCILX-OHTRPKANSA-N C24H30O5 398.499 Show
24073953 InChIKey=WJAQZMFKAKGKPD-PNJPXNTLSA-N C24H32O5 400.515 Show
24074262 InChIKey=WJAQZMFKAKGKPD-LMAJNWQKSA-N C24H32O5 400.515 Show
32736344 InChIKey=NKPMPIIFUGESQS-XMJYFLGNSA-N C31H52O7 536.75 Show
41390042 InChIKey=YDFSUQJRKICEMZ-BPWCPLGDSA-N C24H42O3 378.597 Show
41611194 InChIKey=OWWJRJANDJCEOL-JKUUOBGDSA-N C27H44O5 448.644 Show
64603385 InChIKey=RXMHNAKZMGJANZ-HSYQHUKKSA-N C27H46O3 425.705 Show
41718795 InChIKey=YTBGJLCTBSBZRX-WVOWJBMESA-N C27H44O3 416.646 Show
65705629 InChIKey=XMMVQUGRQUCILX-UHFFFAOYSA-N C24H30O5 398.499 Show
65706660 InChIKey=WJAQZMFKAKGKPD-UHFFFAOYSA-N C24H32O5 400.515 Show
65706667 InChIKey=UQDDMZQWNMNCEH-UHFFFAOYSA-N C24H32O5 400.515 Show
65707567 InChIKey=LLEJJLSDIGTELM-UHFFFAOYSA-N C24H34O5 402.531 Show
40303913 InChIKey=AEROHLZPZGGSEW-RMDKMCCQSA-N C24H40O7 440.577 Show
29678567 InChIKey=HAASXQQXFRDSTJ-IEFHHKAWSA-N C27H44O3 416.646 Show
65552606 InChIKey=ITGJPVXYECFLEM-ZIKXSALBSA-N C34H60O4Si 560.935 Show